Market Capitalization Category Ticker Name Exchange Sector Description  Market Capitalization Projected PE Ratio Cur Year L-Term Mean Grth Rate  Current Price Qtrly Price To Book P/E Excluding Xord Items Current Shares Outstanding   Float Institutional Percent Held Institutional Net Shrs Purchased Insider Ownership Percent Net Insider Trades  Dividend Yield Qrtly Tot. Debt To Tot. Equity Qrtly Current Ratio 10-day Avg. Daily Vol (mil.) 90-day Avg. Daily Vol (mil.) Price % Change 4 Weeks
Micro-Cap Deals ADST AdStar, Inc. NASD Services 8.336 NA NA 1.25 4.08 NM 6.669 3.100 3.06 0.112 53.52 0 0.00 0.00 0.91 0.117 0.962 25.00
Micro-Cap Deals BGO Bema Gold Corporation AMEX Basic Materials 100.206 87.84 NA 0.63 0.82 NM 159.057 25.400 1.28 0.941 84.03 0 0.00 0.36 0.92 1.194 14.231 23.53
Micro-Cap Deals CURN Curon Medical Inc. NASD Healthcare 77.523 NA 50.00 3.95 1.85 NM 19.626 8.800 39.83 1.085 55.16 2 0.00 0.00 22.06 0.142 0.808 20.06
Micro-Cap Deals DATA DATATRAK International NASD Healthcare 11.815 NA NA 3.59 1.51 NM 3.291 1.400 26.34 0.010 57.46 1 0.00 0.04 5.47 0.024 0.235 8.79
Micro-Cap Deals ESNJ Esenjay Exploration, Inc. NASD Energy 53.851 NA NA 2.82 2.55 NM 19.096 7.100 13.03 0.397 62.82 -1 0.00 1.26 0.57 0.281 1.201 20.51
Micro-Cap Deals GGUY Good Guys, Inc., The NASD Services 64.042 NA NA 2.74 0.90 NM 23.373 13.300 52.09 0.361 43.10 0 0.00 0.58 1.07 0.482 4.305 60.23
Micro-Cap Deals MMPT Modem Media, Inc. NASD Services 116.199 30.00 NA 4.50 1.18 NM 25.822 8.000 29.27 1.840 69.02 0 0.00 0.01 1.67 0.131 1.987 45.16
Micro-Cap Deals NAVI NaviSite, Inc. NASD Technology 23.764 NA NA 0.27 0.44 NM 88.016 25.000 78.75 21.550 71.60 0 0.00 0.49 1.17 0.420 5.519 8.00
Micro-Cap Deals ONVI Onvia.com, Inc. NASD Technology 47.165 NA NA 0.60 0.48 NM 78.609 21.200 18.89 0.309 73.03 0 0.00 0.03 5.00 0.373 3.946 50.00
Micro-Cap Deals ORBT Orbit International Corp. NASD Technology 9.048 15.81 NA 4.29 1.33 NM 2.109 1.100 4.74 0.000 47.84 0 0.00 0.22 2.19 0.020 0.240 38.83
Micro-Cap Deals TRNI Trans-Industries, Inc. NASD Services 8.949 NA NA 2.85 0.81 NM 3.140 1.000 2.33 0.000 68.15 0 0.00 1.18 1.73 0.020 0.116 112.69
* Bolded Ticker Symbol = Stock from the Regular Screen