Market Capitalization Category Ticker Name Exchange Sector Description  Market Capitalization Projected PE Ratio Cur Year L-Term Mean Grth Rate  Current Price Qtrly Price To Book P/E Excluding Xord Items Current Shares Outstanding   Float Institutional Percent Held Institutional Net Shrs Purchased Insider Ownership Percent Net Insider Trades  Dividend Yield Qrtly Tot. Debt To Tot. Equity Qrtly Current Ratio 10-day Avg. Daily Vol (mil.) 90-day Avg. Daily Vol (mil.) Price % Change 4 Weeks
Micro-Cap Deals ABHH American Bank Note Holo. OTC Services 35.120 NA NA 1.90 1.43 57.58 18.484 9.200 5.50 0.110 50.23 0 0.00 0.00 3.97 0.117 0.791 33.80
Micro-Cap Deals ENMC Encore Medical Corp. NASD Healthcare 53.332 NA NA 4.85 2.71 NM 10.994 4.700 1.24 0.011 57.25 0 0.00 0.40 2.36 0.088 0.875 27.32
Micro-Cap Deals HPTI Hampton Industries, Inc. Pink Consumer Cyclical 0.888 NA NA 0.16 0.13 NM 5.553 2.600 9.78 0.001 53.18 0 0.00 0.04 1.00 0.107 0.379 45.46
Micro-Cap Deals HLEX HealthExtras, Inc. NASD Financial 127.876 NA NA 4.00 2.82 NM 31.969 4.800 28.49 2.175 84.99 3 0.00 0.20 1.37 0.262 3.251 23.08
Micro-Cap Deals LEIX Lowrance Electronics, Inc NASD Capital Goods 15.830 NA NA 4.20 1.60 NM 3.769 1.700 17.75 0.084 54.90 0 0.00 1.79 1.96 0.028 0.301 15.07
Micro-Cap Deals MILT Miltope Group, Inc. NASD Technology 18.438 NA NA 3.14 2.13 NM 5.872 2.200 6.54 0.001 62.53 0 0.00 1.29 1.41 0.041 0.197 69.73
Micro-Cap Deals ONVI Onvia.com, Inc. NASD Technology 49.793 NA NA 0.64 0.52 NM 77.801 21.000 18.76 0.209 73.01 0 0.00 0.03 6.07 0.540 4.737 68.42
Micro-Cap Deals SNAK Poore Brothers, Inc. NASD Consumer/Non-Cyclical 47.867 NA NA 3.05 2.84 50.83 15.694 6.700 0.45 0.015 57.31 1 0.00 0.65 1.33 0.086 0.558 27.08
Micro-Cap Deals SPGLA Spiegel, Inc. NASD Services 422.256 24.62 NA 3.20 0.53 NM 131.955 14.600 7.15 0.108 88.94 0 5.00 1.50 3.40 0.328 3.231 48.15
Micro-Cap Deals TRUE TrueTime, Inc. NASD Technology 18.802 NA NA 3.16 0.95 NM 5.950 2.900 10.05 0.000 51.26 -1 0.00 0.03 7.40 0.045 0.275 95.06
Micro-Cap Deals VIAN Viant Corporation NASD Technology 79.375 NA NA 1.62 0.64 NM 48.997 30.400 44.40 0.072 37.96 0 0.00 0.01 5.29 1.245 6.124 19.12
* Bolded Ticker Symbol = Stock from the Regular Screen
* Red = Pink Sheet Stocks